Following is a list of the 20 largest Pharmaceutical companies ranked here quarterly in 2010 as compare 1st quarter 2009 reports(In Pakistan).
RANKING | |||
1st Quarter 2009 | 1st Quarter 2010 | COMPANIES | |
1 | 1 | GlexoSmithKline | |
2 | 2 | Abbott Laboratiaries Pak Ltd. | |
3 | 3 | Pfizer Inc | |
4 | 4 | Novartis Pak Ltd. | |
5 | 5 | Sanofi-Aventis Pak Ltd. | |
6 | 6 | Getz Pharma | |
8 | 7 | Sami | |
7 | 8 | Roche | |
11 | 9 | Searle | |
10 | 10 | Hilton | |
9 | 11 | Merck Private Ltd. | |
14 | 12 | Bosch | |
13 | 13 | Highnoon | |
19 | 14 | Nestle | |
15 | 15 | Bayer Pak Private Ltd. | |
12 | 16 | AGP Private Ltd. | |
16 | 17 | ||
18 | 18 | Barrett Hodgson | |
17 | 19 | OBS | |
20 | 20 | I.C.I |
0 comments:
Post a Comment